.
We define an environmental expert as anyone who is able to offer professional advice in any of the environmental sciences. These include:
A fuller list of the specialisations covered by the 3E database is given below. If your specialisation isn't included don't worry.You are welcome to use any keywords or keyphrases in your entry and should not feel restricted to those shown below.
| Acoustics | Aerial Photography | Aggregates | Agriculture |
| Agrochemicals | Air Pollution | Air Pollution Modelling | Aircraft |
| Airports | Algae/Algal Blooms | Amphibians | Analysis |
| Aquaculture | Aquaria | Aquatic Chemistry | Architecture |
| Asbestos | Assessments | Bacteria | Badgers |
| Ballast Water | Barrages | Beaches | Biodiversity |
| Biofouling | Birds | Buildings | Chemistry |
| Civil Engineering | Climate | Coal mining | Conservation |
| Contaminated Land | Coral Reefs | Dams | Databases |
| Developing Countries | Development | Dioxins | Diseases (with an environmental dimension, eg vector control) |
| Diving | Dredging | Drilling | Dust |
| Earth Science | Ecology | Economics | Ecotoxicology |
| Education | Effluent Dispersion Modelling | Effluents | Emissions |
| Energy | Energy Auditing | Energy Efficiency | Engineering |
| Engineering Geology | Entomology | Environmental Accidents | Environmental Arbitration |
| Environmental Audits | Environmental Engineering | Environmental Ethics | Environmental Health |
| Environmental Impact | Environmental Management | Environmental Planning | Environmental Risk Assessment |
| Environmental Software | Environmentally Sensitive Areas | Estrogens and estrogenic compounds (also spelt as oestrogen) | Estuaries |
| Eutrophication | Fish Farming | Fish Passes | Fisheries |
| Flooding | Forest Management | Forestry | Freshwater Biology |
| Freshwater Fisheries | Freshwater Pollution | Freshwater Surveys | Fungi |
| Gas Industry | Gas Pipelines | Gases | Geochemistry |
| Geographical Information | Geography | Geology | Geophysical Surveying |
| Geotechnical Engineering | Global Warming/Greenhouse | Golf Courses | Grasslands |
| Groundwater | Habitat Creation | Habitat Loss | Harbour and Port Developments |
| Hazard Assessment | Hazard and Risk | Hazardous Chemicals | Herbicides |
| Historic Buildings | Housing | Hydrocarbons | Hydrodynamics |
| Hydrology | Incineration | Inorganic Chemicals | Insects |
| Insurance | Invertebrates | Irrigation | Jetties |
| Laboratory Services | Lagoons | Lakes | Landfill |
| Landscape Architecture | Law | Leachate Monitoring and Control | Leisure |
| Liability | Litter | Local Agenda 21 | Mangroves |
| Mapping | Marine Mammals | Marine Surveys | Metals |
| Methane | Microbiology | Minerals | Mining |
| Mining Engineering | Mining Geology | National Parks | Navigation |
| Nitrates | Noise and Vibration | Nuclear Energy | Oceanography |
| Odour | Oil & Gas Exploration & Development | Oil Spill Contingency Planning | Organic Chemicals |
| Organochlorines | Ornithology | Overhead Power Lines | PCBs |
| Paper | Parasitology | Peat | Pesticides |
| Pests | Petroleum | Phosphates | Photography |
| Physiology | Pipelines | Planning | Plants |
| Plastics | Plume Dispersion | Policy | Pollutants |
| Pollution | Position Fixing | Power Stations | Project Management |
| Public Relations/Communications | Quality Assurance | Quantum | Quarrying |
| Radiation | Radiochemistry | Railways | Reclamation |
| Recreation | Refining | Remote Sensing | Reproduction |
| Reptiles | Reservoirs | Resource Management | Restoration of Land |
| Risk Assessment | Rivers and Streams | Roads | Salmon/salmonids |
| Saltmarshes | Sampling | Sand dunes | Sea Defences |
| Sediments | Seismic Surveys | Sensitivity Mapping | Sewage Disposal |
| Sewage Sludge | Sewage Treatment | Shellfish | Shipping |
| Sick Building Syndrome | Siltation | Smelting | Sociology |
| Soils | Solar Power | Statistical Analysis | Stormwater Management |
| Stress & stress hormones | Surface waters | Surfactants | Surveying |
| Sustainable Use | Systems | Systems | Tailing Dams |
| Taxonomy | Terrestrial Ecology | Tidal Defences | Tidal Power |
| Tides | Topographical Surveying | Tourism | Town Planning |
| Toxic Gas and Fumes | Toxic Waste | Toxicity Testing/Toxicology | Training |
| Transport | Treatment Works | Tropical Ecology | Tropical Forests |
| Tunnels | Ultraviolet Radiation | Urban Regeneration | Vegetation |
| Viruses | Visual Impact | Volatile Organic Compounds | Waste Disposal |
| Waste Recycling | Waste Water Treatment/Disposal | Water Desalination | Water Planning |
| Water Resources | Water Supply | Water-borne Diseases | Watershed Management |
| Weather | Wells | Wetlands | Wildlife |
| Wind Power | Woods |   |   |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |